We offer smart investments that help your money grow.
Rates effective 02/23/2021
Account Type | Interest Rate | APY* |
---|---|---|
Reward Checking | 1.00% | 1.00% |
NOW | 0.15% | 0.15% |
MMA | 0.35% | 0.35% |
Saving | 0.25% | 0.25% |
Christmas Club | 0.25% | 0.25% |
30-90 Day CD
|
0.55% | 0.55% |
6 Month CD | 0.60% | 0.60% |
9 Month CD | 0.65% | 0.65% |
12 Month CD | 0.65% | 0.65% |
18 Month CD | 0.70% | 0.70% |
IRA 12 Month | 0.65% | 0.65% |
Roth IRA 12 Month | 0.65% | 0.65% |
*APY - Annual Percentage Yield