We offer smart investments that help your money grow.
Rates effective 08/09/2022
Account Type | Interest Rate | APY* |
---|---|---|
Reward Checking | 1.00% | 1.00% |
NOW | 0.10% | 0.10% |
MMA | 0.20% | 0.20% |
Saving | 0.10% | 0.10% |
Christmas Club | 0.25% | 0.25% |
30-90 Day CD
|
0.15% | 0.15% |
6 Month CD | 0.40% | 0.40% |
9 Month CD | 0.20% | 0.20% |
12 Month CD | 1.00% | 1.00% |
18 Month CD | 0.30% | 0.30% |
IRA 12 Month | 1.00% | 1.00% |
Roth IRA 12 Month | 1.00% | 1.00% |
18 Month Option Fund | 1.26% | 1.26% |
*APY - Annual Percentage Yield