Savings Account Comparison
| General Account Details | Money Market | Christmas Club | Statement Savings | TCSB Little Partners Savings Club |
| Minimum to Open | $2,500 | $25 | $100 | $10 |
|---|---|---|---|---|
| Interest | Yes | Yes | Yes | Yes |
| Statement | Monthly | Annually | Quarterly | Quarterly |
| Online Banking (NetTeller) | Yes | Yes | Yes | Yes |
| Monthly Service Fee | $10 per month, if balance falls below $2,500 | No | No | No |
| Withdrawals | $6 per month** | not permitted | 6 per month** | 6 per month** |
| Dormant Account Fee | $2 per month if no activity for 6 months | None | $2 per month if no activity for 6 months | None |
**DISCLOSURE (Transfers to another account or to third party by preauthorized
automatic or by telephone are limited to 6 per month, thereafter, $1.00 per transaction





