- Summary
Getting a high return on your savings is easy! Just select the term you want and lock in a rate. We'll take care of the rest!
- Great returns
- Fixed rates
- Terms from 30 days to 18 months
- Expert advisors to assist you
- FDIC insured
- $1,000 deposit to open
Take a look at our current interest rates.
FDIC insurance coverage: $250,000, per depositor, per insured bank. This includes principal and accrued interest up to a total of $250,000.00.
| 30 - 90 Day Certificate |
|---|
| Minimum Deposit | $1,000 |
| Interest payable frequency | At Maturity |
| Interest payable method | Deposit or Check (May also be added back at Maturity) |
| Automatically Renewable | Yes |
| Penalty for Early Withdrawal | 1 Month Interest |
| 6 Month Certificate |
|---|
| Minimum Deposit | $1,000 |
| Interest payable frequency | At Maturity |
| Interest payable method | Deposit or Check (May also be added back at Maturity) |
| Automatically Renewable | Yes |
| Penalty for Early Withdrawal | 1 Month Interest |
| 9 Month Certificate |
|---|
| Minimum Deposit | $1,000 |
| Interest payable frequency | Monthly, Quarterly, or at Maturity (May also be Compounded Monthly) |
| Interest payable method | Deposit or Check |
| Automatically Renewable | Yes |
| Penalty for Early Withdrawal | 45 Days Interest |
| 12 Month Certificate |
|---|
| Minimum Deposit | $1,000 |
| Interest payable frequency | Monthly, Quarterly, or at Maturity |
| Interest payable method | Deposit or Check (May also be Compounded Quarterly) |
| Automatically Renewable | Yes |
| Penalty for Early Withdrawal | 60 Days Interest |
| 18 Month Certificate |
|---|
| Minimum Deposit | $1,000 |
| Interest payable frequency | Monthly, Quarterly, or at Maturity |
| Interest payable method | Deposit or Check (May also be Compounded Quarterly) |
| Automatically Renewable | Yes |
| Penalty for Early Withdrawal | 60 Days Interest |
Since all Certificates are automatically renewable, you have 10 days from the maturity date to withdraw the funds without a penalty.