Interest Rates
Rates effective March 10th, 2010.
| Account Type | Interest Rate | APY* |
|---|---|---|
| Smart Reward Checking | 3.94% | 4.01% |
| NOW | 0.60% | 0.60% |
| MMA | 0.50% | 0.50% |
| SAV | 0.50% | 0.50% |
| IRA | 2.50% | 2.52% |
| 12 Month IRA | 2.50% | 2.52% |
| 12 Month Roth IRA | 2.50% | 2.52% |
| Christmas Club | 1.25% | 1.26% |
| 30-90 CD | 0.55% | 0.55% |
| 6 Month CD | 1.46% | 1.47% |
| 9 Month CD | 1.86% | 1.88% |
| 10 Month Option Fund CD | 1.56% | 1.57% |
| 12 Month CD | 1.76% | 1.77% |
| 18 Month CD | 2.00% | 2.02% |
All interest-bearing accounts are calculated on the full amount of principal in the account each day.
*APY - Annual Percentage Yield




