Interest Rates
Rates effective February 5th, 2012.
| Account Type | Interest Rate | APY* |
|---|---|---|
| Smart Reward Checking | 1.25% | 1.26% |
| NOW | 0.25% | 0.25% |
| MMA | 0.50% | 0.50% |
| SAV | 0.50% | 0.50% |
| Christmas Club | .50% | .50% |
| 30-90 CD | 0.25% | 0.25% |
| 6 Month CD | 0.60% | 0.60% |
| 9 Month CD | 0.75% | 0.75% |
| 10 Month Option Fund CD | 0.85% | 0.85% |
| 12 Month CD | 0.85% | 0.85% |
| 18 Month CD | 1.05% | 1.05% |
All interest-bearing accounts are calculated on the full amount of principal in the account each day.
*APY - Annual Percentage Yield





