Interest Rates
Rates effective June 19th, 2013.
| Account Type | Interest Rate | APY* |
|---|---|---|
| Smart Reward Checking | 1.25% | 1.26% |
| NOW | 0.25% | 0.25% |
| MMA | 0.50% | 0.50% |
| SAV | 0.50% | 0.50% |
| Christmas Club | 0.50% | 0.50% |
| 30-90 CD | 0.20% | 0.20% |
| 6 Month CD | 0.50% | 0.50% |
| 9 Month CD | 0.70% | 0.70% |
| 10 Month Option Fund CD | 0.75% | 0.75% |
| 12 Month CD | 0.70% | 0.70% |
| 18 Month CD | 0.85% | 0.85% |
All interest-bearing accounts are calculated on the full amount of principal in the account each day.
*APY - Annual Percentage Yield





