Interest Rates
Rates effective July 31st, 2010.
| Account Type | Interest Rate | APY* |
|---|---|---|
| Smart Reward Checking | 2.97% | 3.01% |
| NOW | 0.25% | 0.25% |
| MMA | 0.50% | 0.50% |
| SAV | 0.50% | 0.50% |
| IRA | 2.50% | 2.52% |
| 12 Month IRA | 2.50% | 2.52% |
| 12 Month Roth IRA | 2.50% | 2.52% |
| Christmas Club | 1.25% | 1.26% |
| 30-90 CD | 0.37% | 0.37% |
| 6 Month CD | 1.22% | 1.22% |
| 9 Month CD | 1.37% | 1.38% |
| 10 Month Option Fund CD | 1.47% | 1.48% |
| 12 Month CD | 1.52% | 1.53% |
| 18 Month CD | 1.67% | 1.68% |
All interest-bearing accounts are calculated on the full amount of principal in the account each day.
*APY - Annual Percentage Yield




