Interest Rates
The Community State Bank
Rates are effective 07/01 - 07/07/08
| Account Type | Rate | APY |
| NOW | 0.95 | 0.95 |
| MMA | 1.00 | 1.00 |
| SAV | 1.00 | 1.00 |
| IRA | 2.50 | 2.52 |
| 12 Month IRA | 3.00 | 3.03 |
| Roth IRA 12 MO | 3.00 | 3.03 |
| Christmas Club | 1.25 | 1.26 |
| 30-90 CD | 0.75 | 0.75 |
| 6 Month CD | 2.55 | 2.57 |
| 9 Month CD | 2.43 | 2.46 |
| 12 Month CD | 2.40 | 2.42 |
| 18 Month CD | 2.50 | 2.52 |
All interest-bearing accounts are calculated on the full amount of principal in the account each day.
*APY - Annual Percentage Yield
For additional account information please see accounts page.
Rates subject to change by management.