Account |
Netteller | Visa Check/ATM Card | Voice Access | Unlimited Check Writing | Travelers Checks | Money Order Official Checks |
Monthly Statement | Checks | Minimum Opening Deposit | Monthly Service Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| Free | Free (upon approval) | Free | Free | Normal fees apply | Normal fees apply
|
Free (No Images) $2.00 With Images
|
You Purchase Checks | $150.00 | Free | |
| Free | Free (upon approval) | Free | Free | Normal fees apply | Normal fees apply | With Images | Free (designated checks) | $150.00 | Free | |
| Premier** | Free | Free (upon approval) | Free | Free | Free | .50 each | With Images | Free (designated checks) | $150.00 | $10.00 |
| Premier Platinum* | Free | Free (upon approval) | Free | Free | Free | .50 each | With Images | Free (designated checks) | $150.00 | $3.00 |
| NOW | Free | Free (upon approval) | Free | Free | Normal fees apply | Normal fees apply | With Images | You purchase Checks | $1500.00 | $10.00 Service Chg*** |
| MMA | Free | N/A | Free | N/A | Normal fees apply | Normal fees apply | With Images | We provide Temporary Checks | $2500.00 | $10.00 Service Chg**** |
** $20,000 Accidental Death and Dismemberment Insurance, Security Benefits, Health Benefits, 1time $5 credit on Safe Deposit Box.
*** Service Charge only applies if balance falls below $1500. in cycle.
**** Service Charges only applies if balance falls below $2500 in cycle.