Checking Account Comparison
| General Account Details | Premier | Premier Platinum | Choice Free Checking | Elite 55+ | NOW | Money Market | FREE Smart Rewards |
|---|---|---|---|---|---|---|---|
| Minimum Initial Balance | $150 | $150 | $150 | $150 | $1,500 | $2,500 | $150 |
| Bounce Protection (upon approval) | $700 | $700 | $400 | $700 | $1,000 | $1,000 | $400 |
| Monthly Service Fee | $10 | $3.50 | N/A | N/A | $10 if balance falls below $1,500 | $10 if balance falls below $2,500 | N/A |
| ATM Withdrawals per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 6 per month | Unlimited |
| e-Statements | No Charge | No Charge | No Charge | No Charge | No Charge | No Charge | No Charge |
| Monthly Statement with images | No Charge | No Charge | $2 | No Charge | No Charge | No Charge | $2 |
| Internet Banking (NetTeller) | No Charge | No Charge | No Charge | No Charge | No Charge | No Charge | No Charge |
| Power Pay (online bill pay) | No Charge | No Charge | $3 | No Charge | No Charge | N/A | $3 |
| Free Personalized Checks (basic) | No Charge | No Charge | Customer Pays | No Charge | Customer Pays | Customer Pays | Customer Pays |
| Money Orders | $0.50 | $0.50 | $2 | $0.50 | $2 | $2 | $2 |
| Travelers Checks | No Charge | No Charge | $1.50 | No Charge | $1.50 | $1.50 | $1.50 |
| Accidental Death and Dismemberment | No Charge | No Charge | $3.50 | $3.50 | $3.50 | $3.50 | $3.50 |
| Identity Watch | No Charge | No Charge | N/A | N/A | N/A | N/A | N/A |
| Identity Theft 911 | No Charge | No Charge | N/A | N/A | N/A | N/A | N/A |
| Living Family Journal | No Charge | No Charge | N/A | N/A | N/A | N/A | N/A |
| Prescription Drug Card | No Charge | No Charge | N/A | N/A | N/A | N/A | N/A |
| Eyewear Discounts | No Charge | No Charge | N/A | N/A | N/A | N/A | N/A |
* For $3.50 Monthly Fee $20,000 AD&D Ins and Identity Theft
** $20,000 Accidental Death and Dismemberment Insurance, Security Benefits, Health Benefits, 1 time $5 credit on Safe Deposit Box.
*** Service Charge only applies if balance falls below $1500 in cycle.
**** Service Charge only applies if balance falls below $2500 in cycle.
*****Your Bounce Protection limit may be available for checks & other transactions made using your checking account number or automatic bill payment & recurring debit card payments. Also, at your request, we may authorize & pay ATM transfers or withdrawals & everyday debit card purchases using your limit.
All insurance products are not FDIC insured.




