Checking Account Comparison
| General Account Details | E-Z Checking* | NOW Checking* | Vintage 55+* | FREE Smart Rewards* |
| Minimum to Open | $150 | $1,500 | $150 | $150 |
|---|---|---|---|---|
| Interest | No | Yes | No | Yes |
| Free Checks | No | No | Yes | No |
| Unlimited check writing | Yes | Yes | Yes | Yes |
| Monthly statement | Paper Statement | Yes | Yes | E-Statement |
| Check Imaging | No | Yes | Yes | No |
| Telephone Banking | Yes | Yes | Yes | Yes |
| Online Banking (NetTeller) | Yes | Yes | Yes | Yes |
| Bounce Protection (upon approval)** | $400 | $1,000 | $700 | $400 |
| Monthly Service Fee | $3 per month | $10 if balance falls below $1,500 | N/A | N/A |
| TCSB Club Benefits*** | $8.50 per month | N/A | $3.50 | N/A |
*A fee of $2.00 per month will be assessed for any account that does not have any activity for a period of 6 months.
**Your Bounce Protection limit may be available for checks & other transactions made using your checking account number or automatic bill payment & recurring debit card payments. Also, at your request, we may authorize & pay ATM transfers or withdrawals & everyday debit card purchases using your limit.
***TCSB Club Benefits may be added to the E-Z checking for an additional $5.50 per month. Vintage 55 Customers may take advantage of them for only $3.50 per month. Please click here to view the TCSB Club Benefits and see if they are right for you and your family.





